ID | 10034544 |
Manufacturer/make | SUBARU |
Model | STELLA |
Period | 2006.6~ |
Package | CUSTOM RS |
Body type | 11 |
Chassisid2 | RN2 |
Jpy base price | 1,505,700 |
Date of release | 2006.6 |
Body size | 3395 x 1475 x 1645 mm |
Passenger compartment (lxwxh), mm | 1805 x 1205 x 1295 mm |
Wheelbase | 2360mm |
Track front | 1295mm |
Rear wheels | 1285mm |
Full weight | 930kg |
Number of doors | 5 door |
Full weight | 930kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves ICSチャー |
Bore x course of the piston, mm | 56.0mmx66.8mm |
Engine size | 658cc |
Compression ratio | 9.0 |
Fuel injection system | EGI(電子制御燃料噴射装置):マルチポイ&# |
Maximum power hp / t.min. | 64ps(47kW)/6000rpm |
Maximum torque, nm / rpm | 9.5kg m(93N m)/4000rpm |
Maximum torque, nm / rpm | 9.5kg m(93N m)/4000rpm |
Supercharger | S charger |
Fuel tank capacity, liters | 30 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | L型ロアアーム Strut type Independent suspension |
Rear suspension | デュアルリンク Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155/65R14 |
Rear wheel | 155/65R14 |
Minimum turning diameter | 4.7m |
Transmission type | CVT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Option |
Additional front headlights | Standard |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with MD player |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |